You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 5 Capsules Servings Per Container: 60 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 10 | |||
| Protein | 2 | g | 4% | |
| PeptoPro® Casein Hydrolysate (milk) | 2,000 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Cellulose, Gelatin (capsule), Stearic Acid (vegetable source), Silica and Magnesium Stearate (vegetable source).TYPICAL AMINO ACID PROFILE
| Essential Amino Acids | |||
| L-Histidine | 42 | ||
| L-Isoleucine | 72 | ||
| L-Leucine | 150 | ||
| L-Lysine | 116 | ||
| L-Methionine | 48 | ||
| L-Phenylalanine | 80 | ||
| L-Threonine | 58 | ||
| L-Tryptophan | 14 | ||
| L-Valine | 96 | ||
| Non-Essential Amino Acids | |||
| L-Alanine | 46 | ||
| L-Arginine | 48 | ||
| L-Aspartic Acid | 108 | ||
| L-Glutamic Acid | 356 | ||
| L-Glycine | 28 | ||
| L-Proline | 166 | ||
| L-Serine | 80 | ||
| L-Tyrosine | 86 |
Additional Information
| Weight | 0.6000 |
| Product Notes | Contains no: sugar, salt, starch, yeast, wheat, gluten, corn, soy, egg, shellfish or preservatives. |
| Suggested Use | As a dietary supplement, take 5 capsules pre-workout and 5 capsules post-workout, totalling 10 per day. To further enhance your nutritional goals, try combining this product iwth NOW® Branched Chain Amino Acids, Creatine and Ribose. |
| Product Size | 300 caps - 400 mg |
| UPC | 733739000194 |
Be the first to review this product






Loading...