You have no items to compare.
You're currently on:
Product Description
Each serving may typically provide the following naturally occurring nutrients: Vitamin E (as d-alpha Tocopherol)..15 IU (50% RDI), Mixed Tocotrienols (Alpha Tocotrienols..10 mg, Beta Tocotrienols..1 mg, Gamma Tocotrienols..17 mg, Delta Tocotrienols..5 mg).
|
Supplement Facts Serving Size: 3 Vegetable Capsules Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 5 | |||
| Total Carbohydrate | 1 | g | <1% | |
| Dietary Fiber | 0.5 | g | 2% | |
| Chromium (from Chromium Chelavite®) | 200 | mcg | 170% | |
| Pure-Gar® Garlic | ** | |||
| (Allium sativum) (min. 10,000 ppm Allicin) (Bulb) | 300 | mg | ** | |
| Guar Gum | ** | |||
| (Cyamopsis tetragonoloba) (Seed) | 300 | mg | ** | |
| Guggul Extract (10% Guggulsterones) | 220 | mg | ** | |
| Tocotrienols | ** | |||
| (from (from Red Palm Oil) (Tocomax®) | 33 | mg | ** | |
| Policosanol (from Sugar Cane) | 10 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Chelavite® is a registered trademark of Albion Labs.
Pure-Gar® is a registered trademark of Essentially Pure Ingredients.
Tocomax™ is a registered trademark of Carotech Inc.
Other Ingredients:
Cellulose, Cellulose (capsule), Maltodextrin, Magnesium Stearate (vegetable source) and Silica.Contains no: salt, yeast, wheat, gluten, soy, milk, egg, shellfish or preservatives. Vegetarian/Vegan Product.
Additional Information
| Weight | 0.2000 |
| Suggested Use | As a dietary supplement, take 3 Vcaps® 2 times daily, preferably with meals. |
| Product Warnings | Not intended for pregnant or lactating women. Individuals currently using statin drugs should consult their health practitioner before using. |
| Product Size | 90 vcaps |
| UPC | 733739033130 |
Be the first to review this product






Loading...