You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 2 Capsules Servings Per Container: 50 |
||||
| Amount Per Serving | % Daily Value* | |||
| Total Carbohydrate | 650 | mg | <1% | |
| Eyebright Herb | ** | |||
| (Euphrasia officinalis) (leaves and stems) | 940 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
stearic acid.Free of: sugar, salt, yeast, wheat, corn, soy, milk.
Additional Information
| Weight | 0.2000 |
| Suggested Use | As a dietary supplement, take 2 capsules 3 times a day. |
| Product Size | 100 caps - 470 mg |
| UPC | 733739046680 |
Be the first to review this product






Loading...