You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: about 2 TBSP Servings Per Container: 21 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 120 | |||
| Calories from Fat | 70 | |||
| Total Fat | 8 | g | 12% | |
| Saturated Fat | 1 | g | 5% | |
| Cholesterol | 0 | g | 0% | |
| Sodium | 8 | mg | 1% | |
| Total Carbohydrate | 8 | g | 3% | |
| Dietary Fiber | 5 | g | 20% | |
| Sugars | 0 | g | ** | |
| Protein | 5 | g | ** | |
| Vitamin A | 0% | |||
| Calcium | 6% | |||
| Magnesium | 25% | |||
| Vitamin C | 0% | |||
| Iron | 15% | |||
| Zinc | 15% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
100% Organic Flax Seeds.Additional Information
| Weight | 1.1000 |
| Suggested Use | Grind your own seeds on a daily basis for the freshest and healthiest seed oil. Add to cereals, salads and blender drinks. Take with plenty of fluids |
| Product Warnings | Flax seeds have a bulk forming laxative effect. |
| Product Size | 1 lb |
| UPC | 733739062604 |
Be the first to review this product






Loading...