You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 6 Vegetable Capsules Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Total Carbohydrate | 4 | g | 1% | |
| Dietary Fiber | 3 | g | 12% | |
| Sodium | 90 | mg | 4% | |
| Potassium | 580 | mg | 17% | |
| Modified Citrus Pectin | 4,800 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Cellulose (capsule), Rice Flour, Silica and Magnesium Stearate (vegetable source).Contains no: sugar, salt, yeast, wheat, gluten, corn, soy, milk, egg, shellfish or preservatives. Vegetarian/Vegan Product.
Additional Information
| Weight | 0.4000 |
| Product Notes | This Modified Citrus Pectin is protected under US Patent No. 6,462,029, 6,274,566 and 7,026,302. |
| Suggested Use | As a dietary supplement, take 6 Vcaps® 3 times daily iwth water or juice, or as directed by your health care practitioner. For maintenance use, take 6 Vcaps® once a day. Consider taking this product in combination with NOW® Detox Support™, Chlorella and Alpha Lipoic Acid. Drink plenty of purified water. |
| Product Warnings | Keep out of reach of children. |
| Product Size | 180 vcaps |
| UPC | 733739030757 |
Be the first to review this product






Loading...