You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 3 Tablets Servings Per Container: 33 |
||||
| Amount Per Serving | % Daily Value* | |||
| Total Carbohydrate | 2 | g | <1% | |
| Dietary Fiber | 1 | g | 4% | |
| Oat Bran | 1500 | mg | ** | |
| Rice Bran | 750 | mg | ** | |
| Corn Bran | 750 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Cellulose, Stearic Acid (vegetable source), Croscarmellose Sodium and Magnesium Stearate (vegetable source).Contains no: sugar, salt, yeast, wheat, soy ,milk, egg, shellfish or preservatives. Vegetarian Formula.
Additional Information
| Weight | 0.4000 |
| Suggested Use | As a dietary supplement, take 3 tablets twice daily, with a large glass of water or juice. |
| Product Size | 100 tabs |
| UPC | 733739059642 |
Be the first to review this product






Loading...