You're currently on:
Product Description
|
Supplement Facts Serving Size: 2 Softgels Servings Per Container: 50 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 20 | |||
| Calories from Fat | 20 | |||
| Total Fat | 2 | g | 3% | |
| Saturated Fat | 0.5 | g | 3% | |
| Trans Fat | 0 | g | ** | |
| Polyunsaturated Fat | 1 | g | ** | |
| Monounsaturated Fat | 0.5 | g | ** | |
| Pumpkin Seed Oil (Curcurbita pepo) | 2,000 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Softgel Capsule (gelatin, glycerin, water).Contains no: sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg, shellfish or preservatives.
Additional Information
| Weight | 0.5000 |
| Product Notes | NOW® Pumpkin Seed Oil delivers the natural nutrient profile found in Genuine Whole Foods. |
| Suggested Use | As a dietary supplement, take 2 softgels, 1 to 3 times daily with meals. Consider taking this product in combination with NOW® ZMA®, Pygeum & Saw Palmetto and Nettle Root. |
| Product Size | 100 softgels - 1000 mg |
| UPC | 733739018403 |
Be the first to review this product



