You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Heaping Tablespoon (15 g) Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 29 | |||
| Vitamin A (as Vitamin A Palmitate) | 8000 | IU | 160% | |
| Vitamin A (as Beta Carotene) | 7000 | IU | 140% | |
| Vitamin C (as Ascorbic Acid) | 1000 | mg | 1670% | |
| Vitamin D (as Cholecalciferol) | 500 | IU | 125% | |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 400 | IU | 1330% | |
| Vitamin K (as Phylloquinone) | 5 | mcg | 6% | |
| Thiamin HCl (B1) | 25 | mg | 1670% | |
| Riboflavin (B2) | 25 | mg | 1470% | |
| Niacin (as Niacinamide) | 100 | mg | 500% | |
| Pyrodoxine HCl (B6) | 25 | mg | 1250% | |
| Folic Acid (as Folate) | 400 | mcg | 100% | |
| Vitamin B12 (as Cyanocobalamin) | 25 | mcg | 420% | |
| Biotin (as d-Biotin) | 25 | mcg | 8% | |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 | mg | 1000% | |
| Calcium† (as Calcium Carbonate, DiCalcium Phosphate, Calcium Cirtate - AA Chelate) | 1125 | mg | 113% | |
| Phosphorus† (as DiCalcium Phosphate) | 200 | mg | 20% | |
| Iodine (as Potassium Iodide) | 180 | mcg | 120% | |
| Magnesium† (as Magnesium Carbonate) | 200 | mg | 50% | |
| Zinc† (as Zinc Oxide) | 15 | mg | 100% | |
| Selenium† (as Selenium Proteinate) | 50 | mcg | 70% | |
| Copper† (as Copper Amino Acid Chelate) | 0.2 | mg | 10% | |
| Manganese† (as Manganese Carbonate) | 4 | mg | 200% | |
| Chromium† (as Chromium Amino Acid Chelate) | 50 | mcg | 40% | |
| Molybdenum† (as Molybdenum AA Chelate) | 50 | mcg | 70% | |
| Potassium† (as Potassium Citrate, Potassium Alginate) | 99 | mg | 2% | |
| Amino Acid Profile: Naturally Occurring in Whole Protein | ** | |||
| Alanine | 173 | mg | ** | |
| Arginine | 91 | mg | ** | |
| Aspartic Acid | 357 | mg | ** | |
| Cystine/Cysteine | 88 | mg | ** | |
| Glutamic Acid | 573 | mg | ** | |
| Glycine†† | 90 | mg | ** | |
| Histidine†† | 69 | mg | ** | |
| Isoleucine†† | 177 | mg | ** | |
| Lysine†† | 307 | mg | ** | |
| Leucine†† | 389 | mg | ** | |
| Methionine†† | 82 | mg | ** | |
| Phenylalanine†† | 114 | mg | ** | |
| Proline | 173 | mg | ** | |
| Serine | 177 | mg | ** | |
| Threonine†† | 216 | mg | ** | |
| Tryptophan†† | 65 | mg | ** | |
| Tyrosine | 108 | mg | ** | |
| Valine†† | 167 | mg | ** | |
| Also Contains: | ** | |||
| Hesperidin Complex | 25 | mg | ** | |
| Lemon Bioflavonoids | 400 | mg | ** | |
| PABA | 25 | mg | ** | |
| Choline (as Choline Bitartrate) | 100 | mg | ** | |
| Rutin | 25 | mg | ** | |
| Lecithin (as Soy Lecithin) | 350 | mg | ** | |
| Inositol | 100 | mg | ** | |
| Rice Bran | 2580 | mg | ** | |
| Fructooligosaccharides | 1000 | mg | ** | |
| Co-Enzyme Q10 | 15 | mg | ** | |
| Ginkgo Biloba Extract | 25 | mg | ** | |
| Reishi Mushroom | 5 | mg | ** | |
| In a base of: | ** | |||
| Papain, Betaine (digestive enzymes), Kelp | 3 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
†† Essential Amino Acids
Additional Information
| Weight | 1.0000 |
| Product Notes | No yeast, flavors, gluten, colors, sugar, iron, binders, sweeteners, excipients, fillers. |
| Suggested Use | For best results, shake of blend a heaping tablespoon with your favorite beverage. Do not stir. |
| Product Size | 15.9 oz (450 g) |
| UPC | 052534400085 |
Be the first to review this product






Loading...