You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Pack (41 g) Servings Per Container: 24 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 100 | |||
| Calories from Fat | 0 | |||
| Total Fat | 0 | g | 0% | |
| Saturated Fat | 0 | g | 0% | |
| Trans Fat | 0 | ** | ||
| Cholesterol | 0 | mg | 0% | |
| Sodium | 100 | mg | 4% | |
| Potassium | 50 | mg | 2% | |
| Total Carbohydrate | 20 | g | 7% | |
| Dietary Fiber | 0 | g | 0% | |
| Sugars | 17 | g | ** | |
| Protein | 5 | g | ** | |
| Vitamin A | 0% | |||
| Vitamin C | 100% | |||
| Vitamin E | 100% | |||
| Calcium | 0% | |||
| Iron | 0% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 2.4000 |
|---|---|
| Ingredients | Water, Dextrose, Whey Protein Concentrate, Trehalose (Ascend™), High Fructose Corn Syrup, Maltodextrin, Glycerine, Natural Flavor, Salt, Monopotassium Phosphate, Ascorbic Acid, Vitamin E Acetate, Potassium Sorbate and Sodium Benzoate (Preservatives). |
| Product Notes | Allergen Information: Contains milk. Manufactured in a facility that processes eggs, wheat, soy, peanuts, and almonds. |
| Product Size | 24 packs (41 g) |
| UPC | 605439114313 |






Loading...