You have no items to compare.
You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Bar (66 g) Servings Per Container: 12 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 230 | |||
| Calories from Fat | 40 | |||
| Fat | 4 | g | 6% | |
| Saturated Fat | 0.5 | g | ** | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 0 | mg | 0% | |
| Sodium | 45 | mg | 2% | |
| Carbohydrate | 33 | g | 11% | |
| Fiber | 5 | g | 20% | |
| Sugars | 24 | g | ** | |
| Protein | 16 | g | ** | |
| Vitamin A | 0% | |||
| Vitamin C | 0% | |||
| Calcium | 15% | |||
| Iron | 10% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 2.0000 |
| Ingredients | Whey protein isolate, dates, organic raisins†, apples, almonds*, cranberries (cranberries, cane sugar, sunflower oil), organic fair trade cocoa‡, acai berry powder. † Certified organic by CCOF. ‡ Certified organic by QAI Inc. * May contain traces of peanuts, tree nuts, raisin stems and date pits. |
| Product Size | 12 bars (66 g) |
| UPC | 871102000201 |
Be the first to review this product






Loading...