You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Scoop (10.6 grams) Servings Per Container: 0 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 40 | |||
| Total Carbohydrate | 10 | g | 3% | |
| Dietary Fiber | 7 | g | 28% | |
| Sodium | 5 | mg | <1% | |
| Whole Food, Seed & Sprout Fiber Complex | 9.7 | g | ** | |
|
Apple Fiber, Beet Root Fiber, Dried Plym Powder, Apple Pectin, Fig Concentrate, Guar [seed] Gum, Rice Millet Sprouts, Organic Banana Powder, Organic Apple Powder, Organic Flax Seed Meal, Chia Seeds, Sunflower Sprouts, Pineapple Powder, Pomegranate Extract
|
||||
| Green Foods | ||||
| Chlorella | 100 | mg | ** | |
| Organic Wheat Grass Juice Powder | 150 | mg | ** | |
| Digestive Support Complex | ||||
| Papain (green papaya extract) | 100,00 | PU | ** | |
| Bromelain | 60,000 | PU | ** | |
| Orange Peel | 100 | mg | ** | |
| Ginger [root] Juice 8:1 extract | ** | |||
| (equivalent to 1,200 mg of herbal powder) | 150 | mg | ** | |
| Marshmallow [root] | 100 | mg | ** | |
| Probiotics and Prebiotics | ||||
| Lactobacillus Sporogenes | 200 | ** | ||
| Inulin (chicory) | 50 | mg | ** | |
| Larch arabinagalactan | 50 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Stevia [leaf] extract.Additional Information
| Weight | 0.5000 |
| Product Notes | 100% Natural-Free of artificial colors, flavors, sweeteners and preservatives and other objectionable additives often found in vitamin products. Contains no lactose, soy, gluten or yeast. VeganGuard™ screened for vegans to be free of animal products. |
| Suggested Use | Blend or mix one packet in water or juice and drink 30 minutes before meals, once a day. Follow with a 6-8 oz. glass of water (add a little lemon if desired). |
| Product Size | 8 oz (150 g) |
| UPC | 021888113811 |
Be the first to review this product



