You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Tablet Servings Per Container: 90 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C (Ascorbic Acid) | 1,000 | mg | 1667% | |
| Antioxidant Botanical Support | ||||
| Citrus Bioflavonoids | 50 | mg | ** | |
| Whole Food Blend (orange, Guava, Broccoli) | 40 | mg | ** | |
| European Elder [berry] 2:1 Extract | 15 | mg | ** | |
|
(equivalent to 30 mg of herbal powder)
|
||||
| Spirulina | 10 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Other ingredients (all natural mineral and plant-based): cellulose, stearic acid (vegetable), modified cellulose, silica, magnesium stearate. Coating: vegetable food glaze.Additional Information
| Weight | 0.5000 |
| Product Notes | Guarantee: 100% natural and VegeGuard™ screened for vegans: no trace animal ingredients. contains no sugar, lactose, wheat, gluten or allergenic yeasts. |
| Suggested Use | 1 tablet daily, with or between meals, or more if desired. |
| Product Size | 90 tabs |
| UPC | 021888109128 |
Be the first to review this product






Loading...