You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Tablet Servings Per Container: 180 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C (from Mineral Ascorbates) | 1,000 | mg | 1,667% | |
| Calcium (Ascorbate) | 68 | mg | 7% | |
| Magnesium (Ascorbate) | 44 | mg | 11% | |
| Zinc (Ascorbate) | 2.5 | mg | 17% | |
| Copper (Ascorbate) | 382 | mcg | 19% | |
| Manganese (Ascorbate) | 1 | mg | 50% | |
| Potassium (Ascorbate) | 27 | mg | <1% | |
| Cofactor Absorption Complex | ||||
| Citrus Bioflavonoids | 100 | mg | ** | |
| Rutin | 15 | mg | ** | |
| Hesperidin | 15 | mg | ** | |
| Rose Hips | 15 | mg | ** | |
| Bee Pollen | 50 | mg | ** | |
| Sea Vegetable Complex | ** | |||
| (Bladderwrack, Nori, Wakame) | 38 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Other Ingredients (all natural mineral and plant-based): cellulose, modified starch, silica, vegetable stearine, magnesium stearate. Coating: vegetable food glaze.Additional Information
| Weight | 0.7000 |
| Product Notes | Guarantee: Contains no sugar, lactose, soy, wheat, gluten or allergenic yeasts. |
| Suggested Use | 1 tablet daily, with or between meals, or as desired. |
| Product Size | 180 tabs |
| UPC | 021888100422 |
Be the first to review this product






Loading...