You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Softgel Servings Per Container: 100 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 5 | |||
| Total Fat | 0.5 | g | 1% | |
| Vitamin A (100% as Beta Carotene) | 5,000 | IU | 100% | |
| Vitamin C (as Ascorbic Acid and Niacinamide Ascorbate) | 100 | mg | 167% | |
| Vitamin D (as Cholecalciferol) | 400 | IU | 100% | |
| Vitamin E (as D-Alpha Tocopherol) | 60 | IU | 200% | |
| Vitamin K (as Phylloquinone) | 10 | mcg | 13% | |
| Vitamin B1 (as Thiamin Mononitrate) | 5 | mg | 333% | |
| Vitamin B2 (as Riboflavin) | 5 | mg | 294% | |
| Vitamin B3 (as Niacinamide Ascorbate) | 20 | mg | 100% | |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 5 | mg | 250% | |
| Folate (as Folic Acid) | 400 | mcg | 100% | |
| Vitamin B12 (as Cyanocobalamin) | 25 | mcg | 417% | |
| Biotin | 30 | mcg | 10% | |
| Pantothenic Acid (as D-Calcium Pantothenate) | 20 | mg | 200% | |
| Calcium (from Tricalcium Phosphate) | 100 | mg | 10% | |
| Iron (as Ferrous Chelate) | 4 | mg | 22% | |
| Phosphorus (from Tricalcium Phosphate) | 47 | mg | 5% | |
| Iodine (from Kelp) | 150 | mcg | 100% | |
| Magnesium (as Magnesium Oxide) | 100 | mg | 25% | |
| Zinc (as Zinc Oxide) | 15 | mg | 100% | |
| Selenium (from Yeast) | 20 | mcg | 29% | |
| Copper (as Copper Gluconate) | 2 | mg | 100% | |
| Manganese (as Manganese Gluconate) | 3.5 | mg | 175% | |
| Chromium (from Yeast) | 130 | mcg | 108% | |
| Molybdenum (as Sodium Molybdate) | 75 | mcg | 100% | |
| Potassium (as Potassium Citrate) | 10 | mg | <1% | |
| DL-Methionine | 15 | mg | ** | |
| Boron (as Boron Amino Acid Chelate) | 1 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Soybean Oil, Softgel (Gelatin, Glycerin, and St. John's Bread), Lecithin, Rice Bran, Betaine Hydrochloride and Caramel Color.Additional Information
| Weight | 1.0000 |
| Product Notes | GUARANTEED - No added sugar (sucrose, fructose, lactose), salt (sodium chloride), yeast, wheat, gluten, or milk. No preservatives, artificial colors or artificial flavors. UNCONTIONALLY GUARANTEED for purity, freshness and labeled potency. |
| Suggested Use | As a dietary supplement, take 1 softgel daily with a meal. PRIMARY USES: General health & well being for persons over 55 years of age. Immune system support. Cardiovascular health. Diabetics/Hypoglycemics: Use only under a physician's supervision. |
| Product Warnings | KEEP OUT OF REACH OF CHILDREN. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose, call a doctor or poison control center immediately. |
| Product Size | 100 softgels |
| UPC | 020525114389 |
Be the first to review this product






Loading...