You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 3 Tablets Servings Per Container: 83 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 5 | |||
| Total Carbohydrate | 1 | g | ** | |
| Dietary Fiber | 1 | g | 4% | |
| Calcium (As Calcium Carbonate) | 75 | mg | 8% | |
| Alfalfa (Leaf) | 1800 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Silica.Additional Information
| Weight | 1.5000 |
| Product Notes | Does Not Contain: Sugar, salt, starch, corn, yeast, wheat, soy, dairy products, preservatives, artificial flavors or colors. |
| Suggested Use | As a dietary supplement for adults, three (3) tablets three times daily, preferably at mealtime, or as directed by a healthcare practitioner. |
| Product Warnings | Keep out of reach of children. |
| Product Size | 250 tabs - 600 mg |
| UPC | 033984000414 |
| Vegetarian | Y |
Be the first to review this product






Loading...