You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Tablet Servings Per Container: 90 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 10 | |||
| Total Carbohydrate | 2 | g | <1% | |
| Sugars | 1 | g | ** | |
| Vitamin C (as L-ascorbic acid, sodium ascorbate, calcium ascorbate) | 500 | mg | 833% | |
| Sodium | 30 | mg | 1% | |
| Acerola Extract (fruit) | 10 | mg | ** | |
| Rose Hips (fruit) | 4 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Sucrose, Fructose, Microcrystalline Cellulose, Xylitol, Natural Flavors, Vegetable Magnesium Stearate, Silica, Xanthan Gum, Vegetable Stearic Acid, Annatto (color), Carrageenan.Additional Information
| Weight | 1.1000 |
| Suggested Use | As a dietary supplement for adults, take one (1) chewable tablet daily, or as directed by a healthcare practitioner. |
| Product Warnings | If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement. |
| Product Size | 90 chewable tabs |
| UPC | 033984004078 |
| Vegetarian | Y |
Be the first to review this product



