You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Tablet Servings Per Container: 80 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 5 | |||
| Total Carbohydrates | 1 | g | <1% | |
| Vitamin C† (as Ester-C® calcium ascorbate) | 1000 | mg | 1667% | |
| Calcium (as calcium ascorbate) | 125 | mg | 13% | |
| Citrus Bioflavonoids† | 200 | mg | ** | |
| Acerola† | 25 | mg | ** | |
| Rose Hips† (fruit) | 25 | mg | ** | |
| Rutin† | 25 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Silica, Vegetable Cellulose, Microcrystaline Cellulose, Vegetable Magnesium Stearate, Dicalcium Phosphate, L-Threonic Acid, Vegetable Glycerin.Additional Information
| Weight | 0.5000 |
| Suggested Use | As a dietary supplement for adults, 1 to 3 tablets daily, preferably at mealtimes, or as directed by a healthcare preactitioner. |
| Product Size | 60 tabs - 1000 mg + 20 FREE |
| UPC | 033984010512 |
| Vegetarian | Y |
| Kosher | Y |
Be the first to review this product



