You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Vegetable Capsule Servings Per Container: 50 |
||||
| Amount Per Serving | % Daily Value* | |||
|
Calcium (as dicalcium phosphate) |
45 | mg | 5% | |
|
GABA (as gamma aminobutyric acid) |
500 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Additional Information
| Weight | 0.4000 |
| Ingredients | Dicalcium Phosphate, Vegetable Cellulose, Microcrystalline Cellulose, Vegetable Magnesium Stearate, Silica, Water. May contain vegetable glycerin. |
| Product Notes | Does Not Contain: Corn, yeast, wheat, soy, dairy products, preservatives, artificial flavors or colors. |
| Suggested Use | As a dietary supplement for adults, one (1) vegicaps daily with juice or water, between meals, or as directed by a healthcare practitioner. |
| Product Warnings | Keep out of reach of children. Formulated for adults. If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement. |
| Product Size | 50 vcaps - 500 mg |
| UPC | 033984012103 |
| Vegetarian | Y |
Be the first to review this product



