You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Vegicap Servings Per Container: 100 |
||||
| Amount Per Serving | % Daily Value* | |||
| Total Carbohydrate | <1 | g | 1% | |
| Buchu Extract (4:1) [leaf] | ** | |||
| (Barosma betulina) | 150 | mg | ** | |
| Uva Ursi Extract (3:1) [leaf] | ** | |||
| (Arctosaphylos uva ursi) | 150 | mg | ** | |
| Juniper Extract (2:1) [berry] | ** | |||
| (Juniperus communis) | 150 | mg | ** | |
| Parsley Extract (4:1) [herb] | ** | |||
| (Petroselinum crispum) | 25 | mg | ** | |
| Barberry Extract (4:1) [bark] | ** | |||
| (Berberidis cortex) | 25 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Vegetable Cellulose, Microcrystalline Cellulose, Vegetable Stearic Acid, Vegetable Glycerin, Water.Additional Information
| Weight | 0.5000 |
| Product Notes | This product is free of sugar, salt, corn, yeast, wheat, soy and dairy products and is formulated without the use of preservatives, flavors or colors or any kind. |
| Suggested Use | As a dietary supplement for adults, one (1) to three (3) Vegicaps daily, preferably at mealtimes, or as directed by a healthcare practitioner. |
| Product Warnings | If you are pregnant, nursing, taking any medication or have a cardiovascular or medical condition, please consult your healthcare practitioner before takng any dietary supplement. |
| Product Size | 100 vegicaps |
| UPC | 033984039476 |
| Vegetarian | Y |
| Kosher | Y |
Be the first to review this product






Loading...