You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Vegetable Capsule Servings Per Container: 60 |
||||
| Amount Per Serving | % Daily Value* | |||
| Total Carbohydrate | <1 | g | <1% | |
| Vitamin A | ** | |||
| (as retinol palmitate) | 1000 | IU | 20% | |
| Vitamin C | ** | |||
| (as L-ascorbic acid) | 200 | mg | 333% | |
| Vitamin E | ** | |||
| (as D-alpha-tocopheryl succinate) | 100 | IU | 333% | |
| Riboflavin | 3 | mg | 176% | |
| Niacin | ** | |||
| (as niacinamide) | 10 | mg | 50% | |
| Zinc | ** | |||
| (as zinv citrate) | 5 | mg | 33% | |
| Copper | ** | |||
| (as copper glycinate) | 0.75 | mg | 38% | |
| Standardized Ginkgo | ** | |||
| Biloba Extract (leaf) (ginkgoflavone glycosides 2.4 mg [24%]) | 10 | mg | ** | |
| Lutein | ** | |||
| (from marigold [flower]) | 6 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Vegetable Cellulsoe, Vegetable Magnesium Stearate, Silica, Water.Additional Information
| Weight | 0.5000 |
|---|---|
| Product Notes | This product is free of yeast, wheat, soy and dairy products and is formulated without the use of preservatives, flavors or colors of any kind. |
| Suggested Use | As a dietary supplement for adults, take one (1) vegetable capsule up to two (2) times daily, preferably at mealtimes, or as directed by a healthcare practitioner. |
| Product Warnings | If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement. Keep out of reach of children. |
| Product Size | 60 vcaps |
| UPC | 033984017382 |






Loading...