You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Tablet Servings Per Container: 250 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C (as ascorbic acid & sodium ascorbate) | 120 | mg | 200% | |
| Totoal Carbohydrates | 1 | g | ||
| Sugars | 1 | g | ||
| Bioflavonoids | 20 | mg | ||
| Rutin | 20 | mg | ||
| Acerola Cherry Whole Fruit Extract (4:1) | 5 | mg | ||
| Rose Hips | 3 | mg | ||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
fructose, natural tropical flavor, sorbitol, natural honey flavor, stearic acid, natural orange flavor, magnesium stearate, and natural cherry flavor.Additional Information
| Weight | 0.5800 |
|---|---|
| Product Notes | Contains milk/dairy, eggs, tree nuts, peanuts, wheat/gluten and soy. Contains no yeast, salt, preservatives, or artificial fragrance. |
| Suggested Use | 1 tablet three times daily. These pleasant-tasting, fruit-flavored tablets may be chewed or allowed to dissolve in the mouth. |
| Product Warnings | If you are pregnant or breastfeeding, consult your health care professional before using this product. |
| Product Size | 250 tabs - 120 mg |
| UPC | 021078004608 |






Loading...