You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Tablet Servings Per Container: 100 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C (as ascorbic acid & sodium ascorbate) | 500 | mg | 830% | |
| Calories | 5 | ** | ||
| Total Carbohydrates | 1 | g | ** | |
| Sugar | 1 | g | ** | |
| Bioflavonoids | 24 | mg | ** | |
| Rutin | 20 | mg | ** | |
| Acerola Cherry Fruit | 5 | mg | ** | |
| Rosehips | 2 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
fructose, sorbitol, natural tropical and honey flavors, stearic acid, natural orange flavor, and magnesium stearate, and natural cherry flavor.Additional Information
| Weight | 0.5400 |
| Product Notes | Contains milk/dairy, egg, tree nuts, wheat/gluten, peanuts and soy. |
| Suggested Use | 1 tablet up to 3 times daily. These pleasant-tasting, fruit-flavored tablets may be chewed or allowed to dissolve in the mouth. |
| Product Warnings | If you are pregnant or breastfeeding, consult your health care professional before using this product. |
| Product Size | 100 tabs - 500 mg |
| UPC | 021078004622 |
Be the first to review this product



