You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Tablet Servings Per Container: 60 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C (as magnesium & calcium ascorbates, ascorbic acid & manganese ascorbate) | 72 | mg | 120% | |
| Vitamin D-3 (as cholecalciferol) | 50 | IU | 15% | |
| Vitamin K | 250 | mcg | 310% | |
| Vitamin B-6 (as pyridoxine HCl) | 5 | mg | 250% | |
| Folate (as folic acid) | 50 | mcg | 15% | |
| Calcium (as calcium citrate, carbonate, malate, fumarate, ethanolamine phosphate & ascorbate) | 150 | mg | 15% | |
| Magnesium (as magnesium oxide, citrate, fumarate, malate & ascorbate) | 150 | mg | 40% | |
| Zinc (as zinc chelate) | 2 | mg | 15% | |
| Copper (as copper sebacate) | 250 | mcg | 15% | |
| Manganese (as manganese ascorbate) | 1.7 | mg | 90% | |
| Total Carbohydrates | 1 | g | ** | |
| Genistein-Rich Soy Concentrate (SoyLife™) Yielding 64 mg total Isoflavones | 207 | mg | ** | |
| L-Lysine (HCl) | 15 | mg | ** | |
| Silica (from horsetail silica extract) | 2.5 | mg | ** | |
| Boron (as amino acid chelate) | 750 | mcg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
stearic acid, modified cellulose gum, acacia gum, sorbitol, colloidal silicon dioxide, and magnesium stearate.Additional Information
| Weight | 0.3000 |
| Product Notes | Suitable for vegetarians. Contains no yeast, egg, gluten, or wheat. Contains no sugar, starch, salt, or artificial color, flavor or fragrance. |
| Suggested Use | To maximize calcium utilization, take 1 tablet at breakfast and dinner and 2 tablets at bedtime. |
| Product Warnings | If you are taking anticoagulant drugs, such as warfarin, or if you are pregnant or breastfeeding, consult your health care professional before using this product. |
| Product Size | 60 tabs |
| UPC | 021078010654 |
Be the first to review this product






Loading...