You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 tablespoon Servings Per Container: 0 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 30 | |||
| Total Carbohydrates | 1 | g | <2% | |
| Protein | 6 | g | 10% | |
| Calcium (naturally occurring) | 26 | mg | 2% | |
| Iron (naturally occurring) | 1 | mg | 8% | |
| Brown Rice Protein Concentrate | 8 | g | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Additional Information
| Weight | 1.2000 |
| Suggested Use | Blend 1 level tablespoon into your cold beverage of choice, or add to any food to increase its protein content. |
| Product Warnings | If you are pregnant, may become pregnant, breastfeeding or have a history of kidney or liver problems, consult your health care professional before using this product. Keep out of the reach of children. |
| Product Size | 1 lb (454 g) |
| UPC | 021078021414 |
Be the first to review this product



