You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Tablet Servings Per Container: 100 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C (as ascorbic acid) | 500 | mg | 830% | |
| Calcium | 125 | mg | 15% | |
| Citrus Bioflavonoid Complex | 500 | mg | ** | |
| Rutin | 52 | mg | ** | |
| Hesperidin Complex | 50 | mg | ** | |
| Acerola Cherry Fruit | 1 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
stearic acid, colloidal silicon dioxide, modified cellulose gum, and magnesium stearate.Additional Information
| Weight | 0.4000 |
| Product Notes | Contains milk/dairy. Suitable for vegetarians. Contains no yeast, egg, gluten, soy or wheat. Contains no sugar, starch, salt, preservatives, or artificial color, flavor or fragrance. |
| Suggested Use | One tablet daily, or as recommended by your health care professional. |
| Product Warnings | If you are pregnant or breastfeeding, consult your health care professional before using this product. |
| Product Size | 100 tabs - 500 mg |
| UPC | 021078004530 |
Be the first to review this product






Loading...