You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 2 Tablets Servings Per Container: 60 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calcium | 160 | mg | 15% | |
| Sodium | 40 | mg | ** | |
| Total Carbohydrates | 1 | g | ** | |
| Chondroitin Sulfate | 800 | mg | ** | |
|
Yielding approximately:
|
||||
| Glucuronic Acid | 420 | mg | ** | |
| N-Acetyl Galactosamine | 380 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
dibasic calcium phosphate, sorbitol, stearic acid, modified cellulose gum, colloidal silicon dioxide, and magnesium stearate.Additional Information
| Weight | 0.3000 |
| Product Notes | Contains wheat/gluten. Contains no yeast, dairy, egg, or soy. Contains no sugar, starch, preservatives, or artificial color, flavor or fragrance. |
| Suggested Use | 2 to 4 tablets daily, or as recommended by your health care professional. |
| Product Warnings | If you are pregnant or nursing, consult your health care professional before using this product. STORE IN A COOL, DRY PLACE. |
| Product Size | 120 tabs - 400 mg |
| UPC | 021078006985 |
Be the first to review this product






Loading...