You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Tablet Servings Per Container: 120 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calcium | 115 | mg | 10% | |
| Total Carbohydrates | 1 | g | ** | |
| Chondroitin Sulfate | 600 | mg | ** | |
|
Yielding Approximately:
|
||||
| Glucuronic Acid | 315 | mg | ** | |
| N-Acetyl Galactosamine | 285 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
dibasic calcium phosphate, stearic acid, sorbitol, modified cellulose gum, colloidal silicon dioxide, and magnesium stearate.Additional Information
| Weight | 0.5000 |
| Product Notes | Contains wheat/gluten. Contains no yeast, dairy, egg, or soy. Contains no starch, salt, preservatives, or artificial color, flavor or fragrance. |
| Suggested Use | 1 to 3 tablets daily, or as recommended by your health care professional. |
| Product Warnings | If you are pregnant or nursing, consult your health care professional before using this product. STORE IN A COOL, DRY PLACE. |
| Product Size | 120 tabs - 600 mg |
| UPC | 021078009054 |
Be the first to review this product






Loading...