You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 4 Softgels Servings Per Container: 60 |
||||
| Amount Per Serving | % Daily Value* | |||
| Total Fat | 4 | g | 6% | |
| Saturated Fat | 3.5 | g | 20% | |
| Calories | 36 | ** | ||
| Calories from Fat | 36 | ** | ||
| Trans Fat | 0 | g | ** | |
| Cholesterol | 0 | g | ** | |
| Organic Extra Virgin Coconut Oil | 4 | g | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
gelatin and titanium dioxideAdditional Information
| Weight | 0.9700 |
| Product Notes | contains no yeast, dairy, egg, gluten, corn, soy or wheat. Contains no sugar, starch, salt, preservatives, or artificial color, flavor or fragrance |
| Suggested Use | 4 to 8 softgels daily with meals. |
| Product Warnings | If you are pregnant, may become pregnant or are breastfeeding, consult your health care professional before using this product. STORE IN A COOL, DRY PLACE. |
| Product Size | 240 softgels |
| UPC | 021078019046 |
Be the first to review this product






Loading...