You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 2 Tablets Servings Per Container: 120 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C (as manganese ascorbate) | 46 | mg | 80% | |
| Manganese (as manganese ascorbate) | 10 | mg | 500% | |
| Molybdenum (as molybdenum chelate) | 320 | mcg | 430% | |
| Calories | 15 | ** | ||
| Sodium | 30 | mg | ** | |
| Total Carbohydrates | 1 | g | ** | |
| Glucosamine (as glucosamine sulfate) | 1.5 | g | ** | |
| Chondroitin (as chondroitin sulfate) | 1.2 | g | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
stearic acid, modified cellulose gum, and acacia gum.Additional Information
| Weight | 1.0700 |
| Product Notes | Contains no yeast, dairy, egg, gluten, corn, soy or wheat. Contains no sugar, preservatives, or artificial color, flavor, or fragrance. |
| Suggested Use | 2 tablets daily with a meal, or as recommended by your health care professional. |
| Product Warnings | If you are pregnant or breastfeeding, consult your health care professional before using this product. |
| Product Size | 240 tabs |
| UPC | 021078014393 |
Be the first to review this product






Loading...