You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Rounded Teaspoon (3 g) Servings Per Container: 151 |
||||
| Amount Per Serving | % Daily Value* | |||
| Dietary Fiber | 1 | g | 4% | |
| Calories | 10 | ** | ||
| Total Carbohydrates | 2 | g | ** | |
| Soluble Fiber | 1 | g | ** | |
| Grapefruit Pectin Complex (yielding approximately 37% pectin) | 3 | g | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Additional Information
| Weight | 1.1800 |
| Product Notes | Suitable for vegetarians and HYPO-ALLERGENIC: contains no yeast, dairy, egg, gluten, corn, soy, or wheat. Contains no sugar, salt, preservatives, or artificial color, flavor or fragrance. |
| Suggested Use | 1 rounded teaspoon combined in a blender with your favorite juice and fruit. |
| Product Warnings | If you are pregnant or breastfeeding, consult your health care professional before using this product. |
| Product Size | 16 oz |
| UPC | 021078013105 |
Be the first to review this product






Loading...