You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 6 Tablets Servings Per Container: 20 |
||||
| Amount Per Serving | % Daily Value* | |||
| Dietary Fiber | 1 | g | 4% | |
| Vitamin A (as beta carotene) | 25,000 | IU | 500% | |
| Vitamin C (as ascorbic acid) | 1,000 | mg | 1,670% | |
| Vitamin E (as vitamin E succinate & gamma-vitamin E complex) | 400 | IU | 1,330% | |
| Thiamin (vitamin B-1) | 50 | mg | 3,330% | |
| Nicotinic Acid (B-3) (as inositol nicotinate) | 500 | mg | 2,500% | |
| Vitamin B-6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenzymate™]) | 50 | mg | 2,500% | |
| Folate (as folic acid) | 800 | mcg | 200% | |
| Vitamin B-12 (as methylcobalamin & dibencozide) | 500 | mcg | 8,330% | |
| Magnesium (as magnesium oxide) | 300 | mg | 80% | |
| Selenium (as L-selenomethionine [SelenoPure®]) | 200 | mcg | 290% | |
| Copper (as copper sebacate) | 750 | mcg | 40% | |
| Chromium (as chromium polynicotinate [Chromemate®] 150 mcg & picolinate 150 mcg) | 300 | mcg | 250% | |
| Iron | 360 | mcg | 2% | |
| Potassium (as potassium citrate) | 99 | mg | 2% | |
| Calories | 25 | ** | ||
| Calories from Fat | 10 | ** | ||
| Total Fat | 1 | g | ** | |
| Saturated Fat | 1 | g | ** | |
| Sodium | 20 | mg | ** | |
| Total Carbohydrates | 1 | g | ** | |
| L-Arginine HCl | 500 | mg | ** | |
| Bromelain (2,000 GDU per gram) | 500 | mg | ** | |
| L-Taurine | 500 | mg | ** | |
| L-Carnitine (as L-carnitine fumarate) | 400 | mg | ** | |
| L-Lysine (as lysine HCl) | 400 | mg | ** | |
| L-Proline | 400 | mg | ** | |
| gamma-Vitamin E complex | 400 | mg | ** | |
| Hawthorn Berry Extract (4:1) | 200 | mg | ** | |
| Hawthorn Leaf & Flower Extract (4:1) | 200 | mg | ** | |
| Inositol (as inositol hexanicotinate) | 140 | mg | ** | |
| Grape Seed Extract (Proanthodyn™) | 120 | mg | ** | |
| N-Acetyl Glucosamine | 100 | mg | ** | |
| Turmeric Rhizome Extract (95% curcumin) | 100 | mg | ** | |
| Genistein-Rich Soy Concentrate Yielding 40 mg Total Isoflavones | 100 | mg | ** | |
| Trimethylglycine (TMG) | 100 | mg | ** | |
| Horsetail Aerial Parts Extract (7% silica) | 100 | mg | ** | |
| Arjuna Bark Extract (05% arjunolic acid) | 100 | mg | ** | |
| alpha-Lipoic Acid | 100 | mg | ** | |
| Coenzyme Q10 | 60 | mg | ** | |
| Garlic Clove (standardized to 8,000 ppm allicin) | 60 | mg | ** | |
| Ginkgo Leaf Extract (50:1) 24% Flavoneglycosides | 60 | mg | ** | |
| Quercetin | 50 | mg | ** | |
| Superoxide Dismutase/Gliadin Complex (GliSODin®) | 50 | mg | ** | |
| Total Resveratrols (from Polygonum cuspidatum) | 40 | mg | ** | |
| Nattokinase (NSK-SD™) | 36 | mg | ** | |
| Salvia Root Extract (MVS-60®) (60% magnesium salvianolate B) | 30 | mg | ** | |
| Guggul Gum Extract (10% guggulsterones) | 30 | mg | ** | |
| Myricetin | 25 | mg | ** | |
| Tocotrienol Complex (Tocomax®) | 20 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
stearic acid, modified cellulose gum, colloidal silicon dioxide and magnesium stearate.Additional Information
| Weight | 0.5200 |
| Suggested Use | 3 to 6 tablets, daily with a meal, or as recommended by your health care professional. |
| Product Warnings | Do not take if you are allergic to wheat or gluten or if you have a blood coagulation disorder or if you are pregnant, breastfeeding, or may become pregnant. Consult your health care professional before using if you are taking any drugs that effect blood coagulation such as perscription vitamin K, Heparin, or Warfarin (Coumadin). |
| Product Size | 120 tabs |
| UPC | 021078003410 |
Be the first to review this product






Loading...