You're currently on:
Product Description
|
Supplement Facts Serving Size: 3 Tablets Servings Per Container: 60 |
||||
| Amount Per Serving | % Daily Value* | |||
| Dietary Fiber | 1 | g | 4% | |
| Protein | 1 | g | 2% | |
| Calcium | 134 | mg | 15% | |
| Calories | 10 | |||
| Calories from Fat | 5 | |||
| Total Fat | 1 | g | ||
| Sodium | 10 | mg | ||
| Total Carbohydrates | 1 | g | ||
| Genistein-Rich Soy Concentrate (SoyLife™) | 2.1 | g | ||
|
Yielding 63 mg Total Isoflavones
|
||||
| Black Cohosh Root Standardized Extract 25% | 160 | mg | ||
|
Yielding 4 mg Triterpene Glycosides (containing 27-deoxyactein)
|
||||
| Dong Quai Root Extract (4:1) | 150 | mg | ||
| Licorice Root Extract (4:1) | 150 | mg | ||
| Chaste Tree Berry Extract (10:1) | 100 | mg | ||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
dibasic calcium phosphate, sorbitol, stearic acid, colloidal silicon dioxide, modified cellulose gum, and magnesium stearate.Additional Information
| Weight | 0.6400 |
|---|---|
| Product Notes | Suitable for vegetarians: contains no yeast, dairy, egg, gluten, or wheat. Contains no sugar, preservatives or artificial color, flavor, or fragrance. |
| Suggested Use | 3 tablets daily, or as recommended by your health care professional. For best results, use this product for at least 4 weeks. |
| Product Warnings | Not for use by women of childbearing age. DO NOT USE if you are pregnant or breastfeeding, or if you may become pregnant. |
| Product Size | 180 tabs |
| UPC | 021078011910 |






Loading...