You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 4 Tablets Servings Per Container: 23 |
||||
| Amount Per Serving | % Daily Value* | |||
| Dietary Fiber | 1 | g | 4% | |
| Calcium | 44 | mg | 4% | |
| Vitamin D-3 (as cholecalciferol) | 400 | IU | 100% | |
| Magnesium (as magnesium chelate and magnesium oxide) | 350 | mg | 90% | |
| Zinc (as zinc monomethionine [OptiZinc]) | 5 | mg | 35% | |
| Selenium (as L-selenomethionine [SelenoPure™] & sodium selenite) | 100 | mcg | 140% | |
| Manganese (as manganese succinate) | 5 | mg | 250% | |
| Calories | 10 | ** | ||
| Sodium | 20 | ** | ||
| Total Carbohydrates | 1 | g | ** | |
| Hops Aerial Parts Extract (Yielding 225 mg Humulex™ alpha Acids [IsoOxygene™]) | 750 | mg | ** | |
| Turmeric Extract (95% curcumin) | 650 | mg | ** | |
| Ginger Root | 650 | mg | ** | |
| Ginger Root Extract 4:1 (5% gingerols) | 375 | mg | ** | |
| Ashwaganda Root Extract 25:1 (5% withanolides) | 175 | mg | ** | |
| Milk Thistle Seed Extract (80% silymarin) | 160 | mg | ** | |
| Bromelain (2,000 GDU per gram) | 150 | mg | ** | |
| Quercetin | 150 | mg | ** | |
| Chinese Skullcap Extract (30% flavones) | 125 | mg | ** | |
| Chinese Skullcap Extract (80% baicalin) | 125 | mg | ** | |
| Oregon Grape Root | 120 | mg | ** | |
| Holy Basil Leaf Extract (2% ursolic acid) | 100 | mg | ** | |
| Feverfew Aerial Parts Extract (4:1) | 75 | mg | ** | |
| Green Tea Extract (95% polyphenols) | 75 | mg | ** | |
| Stinging Nettle Leaf Extract (16:1) | 60 | mg | ** | |
| Boswellia serrata Resin Extract (20% boswellic acid) | 60 | mg | ** | |
| White Willow Bark Extract (15% salicin) | 50 | mg | ** | |
| Rosemary Extract (20% diterpenes) | 40 | mg | ** | |
| Tocotrienol Complex (Tocomax®) | 25 | mg | ** | |
| Resveratrol (from Polygonum cuspidatum Extract) | 20 | mg | ** | |
| Nattokinase (NSK-SD™) | 15 | mg | ** | |
| Black Pepper Fruit Extract (Bioperine) | 10 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
modified cellulose gum, acacia gum, stearic acid, and colloidal silicon dioxide.Additional Information
| Weight | 0.4100 |
| Product Notes | Contains no yeast, dairy, egg, gluten, or wheat. Contains no sugar, artificial color, flavor, or fragrance. |
| Suggested Use | 4 tablets daily, or as recommended by your health care professional. For maximum benefit, take 4 tablets twice daily for the first 4 weeks. Thereafter take 4 tablets daily. |
| Product Warnings | Do not use this product if you are pregnant, breastfeeding or attempting to become pregnant. Chronic use of COX-2 inhibitors may temporarily impair female fertility. Continuous use of this product with non-steroidal anti-inflammatory drugs such as aspirin, acetaminophen, or ibuprofen may increase the risk of gastric erosion caused by these compounds. Consult a health care professional prior to use if you are taking anti-platelet medication or have gallstones. |
| Product Size | 90 tabs |
| UPC | 021078015796 |
Be the first to review this product






Loading...