You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 2 Tablets Servings Per Container: 45 |
||||
| Amount Per Serving | % Daily Value* | |||
| Sodium | 10 | mg | 2% | |
| Vitamin C (naturally occurring) | 1.5 | mg | 2% | |
| Niacinamide | 10 | mg | 50% | |
| Vitamin B-6 (as pyridoxine HCl) | 10 | mg | 500% | |
| Pantothenic Acid (as calcium d-pantothenate) | 33 | mg | 330% | |
| Iodine (as potassium iodide) | 300 | mcg | 15% | |
| Magnesium (as magnesium chelate) | 33 | mg | 8% | |
| Potassium (as potassium citrate) | 6 | mg | ** | |
| Green Tea Leaf Extract (50% caffeine) | 200 | mg | ** | |
| Turmeric Rhizome Extract (95% curcumin) | 122 | mg | ** | |
| Hops Aerial Parts Extract (yielding 30 mg Humulex alpha-acids [IsoOxygene™] | 100 | mg | ** | |
| Holy Basil Leaf Extract (2% ursolic acid) | 100 | mg | ** | |
| Acetyl l-Carnitine | 100 | mg | ** | |
| Garcinia Fruit Extract (50% hydroxycitric acid) | 100 | mg | ** | |
| alpha-Lipoic Acid | 100 | mg | ** | |
| Phase 2™ (Phasiolus vulgaris bean extract) | 100 | mg | ** | |
| Cinnamon Bark Extract (8% flavonoids) | 100 | mg | ** | |
| Guggul Extract (10% guggulsterones) | 82 | mg | ** | |
| Relora® (Phellondendron amerense& Magnolia officinalis Extract Blend) | 66 | mg | ** | |
| Chitosan (90% deacetylation) | 66 | mg | ** | |
| l-Phenylalanine | 50 | mg | ** | |
| Apple Cider Vinegar | 50 | mg | ** | |
| Bromelain (2,000 GDU** per gram) | 50 | mg | ** | |
| Gymnema Leaf Extract (75% gymnemic acids) | 44 | mg | ** | |
| GABA (gamma-aminobutyric acid) | 33 | mg | ** | |
| N-Acetyl Cysteine | 33 | mg | ** | |
| l-Tyrosine | 33 | mg | ** | |
| Fenugreek Seed Extract (4:1) | 25 | mg | ** | |
| Phytosterol Complex (40% beta-sitosterol) | 25 | mg | ** | |
| Bitter Melon Fruit Extract (4:1) | 16 | mg | ** | |
| L-Theanine | 16 | mg | ** | |
| Dandelion Root Extract (4:1) | 16 | mg | ** | |
| Rosemary Leaf Extract (20% diterpenes) | 16 | mg | ** | |
| Banaba Leaf Extract (1% corosolic acid) | 13 | mg | ** | |
| Bladderwrack Leaf Ext (4:1) | 10 | mg | ** | |
| Total Resveratrols (from Polygonum cuspidatum Root Extract) | 5 | mg | ** | |
| Bupleurum Root Extract (5% saikosaponins) | 5 | mg | ** | |
| Dandelion Leaf Extract (4:1) | 3 | mg | ** | |
| Black Pepper Fruit Extract (Bioperine®) | 1 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
silicified microcrystalline cellulose, stearic acid, colloidal silicon dioxide, and modified cellulose gum.Additional Information
| Weight | 0.4000 |
| Product Notes | Contains shellfish and soy. |
| Suggested Use | 2 tablets 15-30 minutes before a meal, three times daily. |
| Product Warnings | If you are pregnant, breastfeeding, may become pregnant, or if you are diabetic, have a blood coagulation disorder or are taking any antiplatelet / anticoagulant, thyroid, hypoglycemic or any other prescription drugs consult your health care professional before taking this product. Do not take in combination with tranquilizing drugs as this may have additive effects. Prescription medication should be taken either 30 minutes before or 1-2 hours after. This product contains 100 mg of caffeine per serving, which is approximately equivalent to 1 cup of brewed coffee. |
| Product Size | 90 tabs |
| UPC | 021078020714 |
Be the first to review this product



