You're currently on:
Product Description
|
Supplement Facts Serving Size: 1/4 Teaspoon (approx 1.2 g) Servings Per Container: 83 |
||||
| Amount Per Serving | % Daily Value* | |||
| L-Cysteine (as L-Cysteine monohydrochloride | 900 | mg | ** | |
|
monohydrate)
|
||||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Additional Information
| Weight | 0.3000 |
| Product Notes | HYPOALLERGENIC: contains no yeast, dairy, egg, gluten, corn, soy or wheat. Contains no sugar, starch, salt, preservatives or artificial color, flavor or fragrance. |
| Suggested Use | 1/4 teaspoon per day between meals, or as recommended by your health care professional. If you experience stomach irritation, take with meals. |
| Product Warnings | If you are pregnant or breastfeeding, consult your health care professional before using this product. |
| Product Size | 3.53 oz (100 g) |
| UPC | 021078001201 |
Be the first to review this product



