You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 4 Tablets Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C (as calcium & zinc ascorbates) | 194 | mg | 320% | |
| Thiamin (vitamin B-1) | 500 | mg | 33,350% | |
| Riboflavin (vitamin B-2) | 50 | mg | 2,940% | |
| Niacinamide 150 mg, Niacin 50 mg | 200 | mg | 1,000% | |
| Vitamin B-6 (as pyridoxine HCl & pyridoxine alpha-ketoglutarate) | 50 | mg | 2,500% | |
| Folate (as folic acid) | 800 | mcg | 200% | |
| Vitamin B-12 (as methylcobalamin) | 500 | mcg | 8,330% | |
| Biotin | 500 | mcg | 170% | |
| Pantothenic Acid (as calcium D-pantothenate) | 50 | mg | 500% | |
| Calcium (as calcium ascorbate, carbonate, malate & succinate) | 100 | mg | 10% | |
| Magnesium (as magnesium malate, succinate, taurinate & oxide) | 200 | mg | 50% | |
| Zinc (as zinc ascorbate) | 10 | mg | 70% | |
| Manganese (as manganese citrate) | 2 | mg | 100% | |
| Calories | 15 | ** | ||
| Sodium | 5 | mg | ** | |
| Total Carbohydrates | 1 | g | ** | |
| L-Pyroglutamic Acid | 1 | g | ** | |
| L-Glutamine | 500 | mg | ** | |
| Acetyl L-Carnitine | 400 | mg | ** | |
| N-Acetyl L-Tyrosine | 300 | mg | ** | |
| DMAE (as bitartrate) | 160 | mg | ** | |
| Ginkgo Leaf Extract (50:1) 24% Flavoneglycosides | 120 | mg | ** | |
| GABA (gamma-aminobutyric acid) | 100 | mg | ** | |
| Gotu Kola Aerial Parts Extract (4:1) | 100 | mg | ** | |
| Taurine (as magnesium taurinate) | 86 | mg | ** | |
| Grape Seed Extract (Proanthodyn™) with a Procyanidolic Value of 95 | 70 | mg | ** | |
| Bacopa Leaf Extract (20% bacosides) | 60 | mg | ** | |
| alpha-Lipoic Acid | 50 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
stearic acid, modified cellulose gum, colloidal silicon dioxide, and magnesium stearate.Additional Information
| Weight | 0.5000 |
| Product Notes | Suitable for vegetarians. Contains no yeast, dairy, egg, gluten, soy, or wheat. Contains no sugar, preservatives, or artificial color, flavor, or fragrance. |
| Suggested Use | 1 to 4 tablets daily between meals. If digestive irritation occurs, take with meals, or as recommended by your health care professional. |
| Product Warnings | Contains tyrosine. Not to be used with MAO inhibitor drugs. If you are pregnant or breastfeeding, consult your health care professional before using this product. |
| Product Size | 120 tabs |
| UPC | 021078001256 |
Be the first to review this product






Loading...