You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 4 Capsules Servings Per Container: 15 |
||||
| Amount Per Serving | % Daily Value* | |||
| Sodium | 55 | mg | 2% | |
| Dietary Fiber | 2 | g | 8% | |
| Potassium (naturally occuring) | 360 | mg | 10% | |
| Total Carbohydrates | 2 | g | ** | |
| Modified Citrus Pectin (PectaSol®) | 3 | g | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
gelatin (capsule), colloidal silicon dioxide, and magnesium stearate.Additional Information
| Weight | 0.2000 |
| Product Notes | contains no yeast, dairy, egg, gluten, corn, soy or wheat. Contains no sugar, starch, preservatives, or artificial color, flavor or fragrance. |
| Suggested Use | 4 capsules daily. |
| Product Warnings | Take this product with large amounts of fluids. If you do not drink enough liquid, the product may cause constipation. Discontinue use if intestinal discomfort or constipation occurs. If you are pregnant or breastfeeding, on medication, or have diabetes or an intestinal disorder, consult your health care professional before using this product. |
| Product Size | 60 caps - 750 mg |
| UPC | 021078020189 |
Be the first to review this product






Loading...