You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 6 Softgels Servings Per Container: 15 |
||||
| Amount Per Serving | % Daily Value* | |||
| Total Fat | 6 | g | 10% | |
| Saturated Fat | 1 | g | 2% | |
| Protein | 2 | g | 4% | |
| Calories | 60 | ** | ||
| Calories from Fat | 50 | ** | ||
| Total Carbohydrates | 1 | g | ** | |
| Flax Seed Oil | 6 | g | ** | |
|
Yielding (Approximately):
|
||||
| Omega-3 Essential Fatty Acids | 3.1 | g | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
gelatin (capsule), glycerine, and purified water.Additional Information
| Weight | 0.4000 |
| Product Notes | HYPOALLERGENIC: contains no yeast, dairy, egg, gluten, corn, soy or wheat. Contains no sugar, starch, salt, preservatives, or artificial color, flavor, or fragrance. |
| Suggested Use | 6 to 9 softgels daily with meals, or as recommended by your health care professional. |
| Product Warnings | If you are pregnant or breastfeeding, consult your health care professional before using. STORE IN A COOL, DRY PLACE. |
| Product Size | 90 softgels - 1000 mg |
| UPC | 021078008309 |
Be the first to review this product






Loading...