You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 3 Softgels Servings Per Container: 60 |
||||
| Amount Per Serving | % Daily Value* | |||
| Total Fat | 3 | g | 4% | |
| Calories | 30 | ** | ||
| Calories from Fat | 25 | ** | ||
| Trans Fat | 0 | g | ** | |
| Perilla Oil | 3 | g | ** | |
|
Yielding:
|
||||
| alpha-Linolenic Acid (omega-3) | 1.65 | g | ** | |
| Linoleic Acid (omega-6) | 450 | mg | ** | |
| Oleic Acid (omega-9) | 390 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
gelatin, glycerin, and purified water.Additional Information
| Weight | 0.7600 |
| Product Notes | Contains no yeast, dairy, egg, gluten, corn, soy or wheat. Contains no sugar, starch, salt, preservatives, or artificial color, flavor or fragrance. |
| Suggested Use | 3 softgels twice daily with food, or as recommended by your health care professional. |
| Product Warnings | If you are pregnant or breastfeeding, consult your health care professional before using this product. People taking anticoagulant or antiplatelet-aggregating prescription medications should consult a health care practitioner prior to taking this product. Not for topical use. |
| Product Size | 180 softgels - 1000 mg |
| UPC | 021078018698 |
Be the first to review this product






Loading...