You're currently on:
Product Description
|
Supplement Facts Serving Size: 2 Tablets Servings Per Container: 60 |
||||
| Amount Per Serving | % Daily Value* | |||
| Dietary Fiber | 1 | g | 4% | |
| Total Carbohydrates | 1 | g | ||
| Coenzyme Q10 | 30 | mg | ||
| Policosanol | 20 | mg | ||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
microcrystalline cellulose, stearic acid, colloidal silicon dioxide, and magnesium stearate.Additional Information
| Weight | 0.1200 |
|---|---|
| Suggested Use | 2 tablets, in the evening, for the first three months. Thereafter, 1-2 tablets daily, or as recommended by your health care professional. |
| Product Warnings | If taking anti-platelet medication, such as daily aspirin, consult your health care professional before using this product. Not for use by pregnant or breastfeeding women. STORE IN A COOL, DRY PLACE. |
| Product Size | 120 tabs |
| UPC | 021078014591 |






Loading...