You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 3 Softgels Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Total Fat | 3 | g | 4% | |
| Calories | 30 | ** | ||
| Calories from Fat | 30 | ** | ||
| Conjugated Linoleic Acid (Tonalin®) | 2.22 | g | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
gelatin, glycerin, purified water, and natural caramel color.Additional Information
| Weight | 0.2300 |
| Product Notes | Contains no yeast, dairy, egg, gluten, corn, soy or wheat. Contains no sugar, starch, salt, or artificial color, flavor or fragrance. |
| Suggested Use | 3 softgels daily with meals, or as recommended by your health care professional. |
| Product Warnings | If you are pregnant or breastfeeding, consult your health care professional before using this product. |
| Product Size | 90 softgels - 1000 mg |
| UPC | 021078015369 |
Be the first to review this product






Loading...