You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 4 Tablets Servings Per Container: 15 |
||||
| Amount Per Serving | % Daily Value* | |||
| Dietary Fiber | 1 | g | 4% | |
| Vitamin C (as calcium, magnesium, & manganese ascorbates) | 50 | mg | 90% | |
| Vitamin D-3 (as cholecalciferol) | 400 | IU | 100% | |
| Vitamin K (phytoniadone) | 1 | mg | 1,250% | |
| Vitamin B-6 (as pyridoxine HCl) | 20 | mg | 1,000% | |
| Folate (as folic acid) | 200 | mcg | 50% | |
| Calcium (as calcium carbonate, citrate, ethanolamine phosphate, malate & ascorbate) | 1,200 | mg | 120% | |
| Magnesium (as magnesium oxide, citrate, fumarate, malate & ascorbate) | 600 | mg | 150% | |
| Zinc (as zinc chelate) | 7.5 | mg | 50% | |
| Copper (as copper sebacate) | 1 | mg | 50% | |
| Manganese (as manganese ascorbate) | 6 | mg | 300% | |
| Calories | 10 | ** | ||
| Calories from Fat | 10 | ** | ||
| Total Fat | 1 | g | ** | |
| Sodium | 10 | mg | ** | |
| Total Carbohydrates | 1 | g | ** | |
| Ipriflavone (Ostivone™) | 600 | mg | ** | |
| Genistein-Rich Soy Concentrate | 125 | mg | ** | |
|
Yielding 50 mg Total Isoflavones
|
||||
| Silica (from horsetail silica extract) | 10 | mg | ** | |
| Boron (as boron chelate) | 3 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
stearic acid, acacia gum, modified cellulose gum, hydroxypropyl cellulose, colloidal silicon dioxide and magnesium stearate.Additional Information
| Weight | 0.3000 |
| Product Notes | Contains no yeast, egg, gluten, corn, or wheat. Contains no sugar, or artificial color, flavor or fragrance. |
| Suggested Use | 4 tablets daily. For best results take in divided doses with breakfast and dinner. Taking calcium supplements with dinner offers added support until breakfast. |
| Product Warnings | If you are pregnant or breastfeeding, have any blood coagulation condition, or are taking any blood thinning medication, consult your health care professional before using this product. |
| Product Size | 60 tabs |
| UPC | 021078012030 |
Be the first to review this product






Loading...