You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Tablets Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C (Ascorbic Acid) | 333 | mg | 555% | |
| Vitamin D (Vitamin D3) | 333 | IU | 83% | |
| Vitamin E | ** | |||
| (as Natural d-Alpha Vitamin E) | 90 | IU | 300% | |
| Vitamin K (Phytonadione) | 27 | mcg | 34% | |
| Calcium (as Carbonate & Citrate) | 417 | mg | 42% | |
| Iron (as Carbonyl - Precoated*) | 13 | mg | 72% | |
| Iodine (from Kelp) | 75 | mcg | 50% | |
| Magnesium | ** | |||
| (as Oxide & Glycinate) | 233 | mg | 58% | |
| Zinc | ** | |||
| (as Oxide & Citrate) | 13 | mg | 87% | |
| Selenium (as Selenite) | 83 | mcg | 119% | |
| Cooper (as Glycinate) | 0.6 | mg | 30% | |
| Manganese | ** | |||
| (as Sulfate & Citrate) | 3 | mg | 150% | |
| Chromium (Complexed**) | 100 | mcg | 83% | |
| Molybdenum (Elemental) | 50 | mcg | 67% | |
| Potassium | ** | |||
| (as Chloride & Succinate) | 33 | mg | 1% | |
| Betaine (as HCl form) | 33 | mg | 100% | |
| Boron (Elemental) | 1 | mg | 3% | |
| Bioflavonoids | 100 | mg | 300% | |
| Fatty Acid (Plant Stearic Acid) | 40 | mg | 120% | |
| Fiber | ** | |||
| (as Cellulose & Microcellulose) | 113 | mg | 340% | |
| Glutamic Acid (as HCl Form) | 33 | mg | 100% | |
| Rosehips | 23 | mg | 70% | |
| Silica (Elemental) | 75 | mg | 225% | |
| Sea Trace Minerals | ** | |||
| (from Kelp) | ** | |||
| Vanadium (from Kelp) | 0.3 | mcg | 1% | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
** Chromium complexed as Chromium polynicotinate (Nichrome) and Chromium picolinate (Chromax II).
Other Ingredients:
High Orac Fruit & Berry Blend 150 MGBlueberry, pomegranate, blackberry, strawberry, raspberry and cherry.
Organic Greenfood Blend 150 MG
Alfalfa, spirulina and kale.
Additional Information
| Weight | 0.6000 |
| Product Notes | All organic ingredients are organically grown and processed in accordance with the California Organic Foods Act of 1990. Vegetarian, hypoallergenic. Contains no yeast, wheat, gluten, buckwheat, sugar, pollen, dairy, corn or soy residues or any hidden additives. |
| Suggested Use | Take 1-3 tablets daily preferably spread throughout the day after meals. These tablets are food-based for fast, easy distintegration. Note: Plant cellulose tablet coating contains citrus and vanilla flavoring. |
| Product Size | 90 tabs |
| UPC | 033739001475 |
Be the first to review this product






Loading...