You have no items to compare.
You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Bar (50 g) Servings Per Container: 9 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 200 | |||
| Calories from Fat | 77 | |||
| Total Fat | 8 | g | 9% | |
| Saturated Fat | 2.5 | g | 12% | |
| Trans Fat | 0 | g | 0% | |
| Cholesterol | 10 | mg | 4% | |
| Sodium | 150 | mg | 6% | |
| Potassium | 32 | mg | 1% | |
| Total Carbohydrate | 17 | g | 6% | |
| Dietary Fiber | .5 | g | 3% | |
| Sugars | 2 | g | ** | |
| Sugar Alcohols | 14 | g | ** | |
| Protein | 15 | g | ** | |
| Vitamin A | 17% | |||
| Vitamin C | 13% | |||
| Calcium | 8% | |||
| Iron | 8% | |||
| Vitamin E | 25% | |||
| Thiamin | <1% | |||
| Riboflavin | 5% | |||
| Niacin | 8% | |||
| Vitamin B6 | 15% | |||
| Folate | 15% | |||
| Vitamin B12 | 13% | |||
| Biotin | 5% | |||
| Pantothenic Acid | 5% | |||
| Phosphorus | 10% | |||
| Magnesium | 3% | |||
| Zinc | 5% | |||
| Selenium | 2% | |||
| Copper | 10% | |||
| Manganese | 8% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 1.1000 |
| Ingredients | Supreme Protein Blend™ 15g: (Whey Protein Isolate, Whey Protein Concentrate, Milk Protein Isolate), Chocolate [Maltitol, Chocolate Liquor, Cocoa Butter, Milkfat, Polydextrose, Soy Lecithin (an Emulsifier), Vanillin and Sucralose], Maltitol Syrup, Peanuts, Vegetable Glycerine, Milk Protein Concentrate, Soybean Oil, Coconut Oil, Flax Seed Oil, Cream (Heavy Cream, Carrageenean, Mono and Diglycerides), Water, Hydrolyzed Fish Collagen (Cod), Soy Protein Crisps (Isolated Soy Protein, Rice Flour, Malt Extract and Salt), Soy Lecithin (an Emulsifier), Salt. Allergen Information: Manufacturer in a facility that uses tree nuts, egg and wheat in other products. |
| Product Size | 9 bars (50 g) |
| UPC | 639372020783 |
Be the first to review this product






Loading...