You have no items to compare.
You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Bar (43 g) Servings Per Container: 9 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 200 | |||
| Calories from Fat | 88 | |||
| Total Fat | 9 | g | 9% | |
| Saturated Fat | 4.5 | g | 12% | |
| Trans Fat | 0 | g | 0% | |
| Cholesterol | 5 | mg | 4% | |
| Sodium | 135 | mg | 6% | |
| Potassium | 33 | mg | 1% | |
| Total Carbohydrate | 13 | g | 6% | |
| Dietary Fiber | 1 | g | 3% | |
| Sugars | 5 | g | ** | |
| Sugar Alcohols | 7 | g | ** | |
| Protein | 15 | g | ** | |
| Vitamin A | 17% | |||
| Vitamin C | 13% | |||
| Calcium | 8% | |||
| Iron | 8% | |||
| Vitamin E | 25% | |||
| Thiamin | <1% | |||
| Riboflavin | 5% | |||
| Niacin | 8% | |||
| Vitamin B6 | 15% | |||
| Folate | 15% | |||
| Vitamin B12 | 13% | |||
| Biotin | 5% | |||
| Pantothenic Acid | 5% | |||
| Phosphorus | 10% | |||
| Magnesium | 3% | |||
| Zinc | 5% | |||
| Selenium | 2% | |||
| Copper | 10% | |||
| Manganese | 8% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 1.1000 |
| Ingredients | Supreme Protein Blend™ 15g: (Whey Protein Isolate, Whey Protein Concentrate, Milk Protein Isolate), Chocolate Coating [Maltitol, Palm Kernel Oil, Whey Protein Concentrate, Cocoa Powder, Soy Lecithin (an Emulsifier), and Vanillin], Peanuts, Peanut Butter (Peanuts, Salt), Powdered Sugar, Maltodextrin, Salt, Water, Hydrolyzed Collagen, Soy Protein Crisps (Isolated Soy Protein, Rice Flour, Malt Extract and Salt), Soy Lecithin (An Amulsifier), Vitamin Mix, Flax Seed Oil, Potassium Sorbate. Allergen Information: Contains Peanuts, Soy, and Milk Products. Manufacturered in a facility that uses tree nuts, egg and wheat in other products. |
| Product Size | 9 bars (43 g) |
| UPC | 639372021308 |
Be the first to review this product






Loading...