You have no items to compare.
You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Bar (60 g) Servings Per Container: 10 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 240 | |||
| Calories from Fat | 80 | |||
| Total Fat | 8 | g | 13% | |
| Saturated Fat | 3.5 | g | 18% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 5 | mg | 1% | |
| Sodium | 80 | mg | 2% | |
| Potassium | 95 | mg | 3% | |
| Total Carbohydrates | 25 | g | 8% | |
| Dietary Fiber | 1 | g | 4% | |
| Sugars | 0 | g | ** | |
| Sugar Alcohol | 13 | g | ** | |
| Other Carbohydrates | 9 | g | ** | |
| Protein | 20 | g | 40% | |
| Vitamin A | 25% | |||
| Vitamin C | 25% | |||
| Calcium | 25% | |||
| Iron | 25% | |||
| Vitamin E | 25% | |||
| Thiamin | 25% | |||
| Riboflavin | 25% | |||
| Niacin | 25% | |||
| Vitamin B6 | 25% | |||
| Folate | 25% | |||
| Vitamin B12 | 25% | |||
| Biotin | 25% | |||
| Pantothenic Acid | 25% | |||
| Phosphorus | 20% | |||
| Iodine | 25% | |||
| Magnesium | 6% | |||
| Zinc | 25% | |||
| Copper | 25% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 1.7000 |
| Ingredients | Protein Blend (Calcium Caseinate, Soy Protein Isolate, Whey Protein Isolate), Coating (Maltitol, Cocoa Butter, Chocolate Liquor, Sodium Caseinate, Dairy Oil, Soya Lecithin, Natural Flavors, Salt), Glycerin, Maltitol Syrup, Ground Peanuts, Cocoa Butter, Water, Peanut Flour, Natural Flavors, Soya Lecithin, Tricalcium Phosphate, Salt. Vitamins and Minerals: Ascorbic Acid, D-Alpha Tocopherol, Niacinamide, Zinc Oxide, Vitamin A Palmitate, Electrolytic Iron, Calcium Pantothenate, Pyridoxine Hydrochloride, Copper Gluconate, Riboflavin, Thiamin Mononitrate, Folic Acid, Biotin, Potassium Iodide, Vitamin B12. Milk, Soy and Peanuts. Contains Milk, Soy and Peanuts. |
| Product Notes | Allergy Information: manufactured in a plant that processes peanuts, nut meats, soy, wheat, milk and egg products. Diabetics Choice - No Trans Fats. Total Carbs 25 Grams - Fiber 1g - Sugar Alchohol 13g - Other Carbs (Glycerin) 9g = Total Net Carbs 2 Grams. NOTE:For those watching their carbs, count only 2 grams, as all other carbs, including fiber, have a minimal impact on blood sugar. |
| Product Size | 10 bars (60 g) |
| UPC | 753656701400 |
Be the first to review this product






Loading...