You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Capsule Servings Per Container: 100 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin A (from retinyl acetate) | 10,000 | IU | 200% | |
| Vitamin D3 | 400 | IU | 100% | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Potato Starch, Rice Bran Defatted Extract, Gelatin, Purified Water, Silica, Magnesium Stearate, MCT.Additional Information
| Weight | 0.5000 |
| Product Notes | Well tolerated by most highly allergic individuals. No tablet binders, coatings or colorings. Free of the most common allergens such as fish, corn, soy, yeast, barley, wheat, lactose (milk sugar) and all milk, citrus and egg products. No added flavorings, |
| Suggested Use | As a dietary supplement, take one capsule daily. |
| Product Size | 100 caps |
| UPC | 027434005012 |
Be the first to review this product



