You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Capsule Servings Per Container: 60 |
||||
| Amount Per Serving | % Daily Value* | |||
| DLPA (DL-Phenylalanine) | 500 | mg | ||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Gelatin, Purified Water, Cellulose, MCT, Silica.Additional Information
| Weight | 0.5000 |
|---|---|
| Product Notes | Free of the most common allergens such as corn, soy, yeast, wheat, rice, barley, lactose (milk sugar) and all milk, citrus, fish and egg products. No added sugars, salt, artificial sweeteners, colorings, preservatives or salicylates. |
| Suggested Use | As a dietary supplement, take 1 capsule daily or as directed by a healthcare professional. |
| Product Size | 60 caps - 500 mg |
| UPC | 027434001069 |






Loading...