You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 2 Capsules Servings Per Container: 125 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C | 1000 | mg | 1666% | |
| Thiamin (from thiamin mononitrate) | 50 | mg | 3333% | |
| Vitamin B2 | 50 | mg | 2941% | |
| Niacin (from niacinamide) | 100 | mg | 500% | |
| Vitamin B6 | 50 | mg | 2500% | |
| Folic Acid | 400 | mcg | 100% | |
| Vitamin B12 | 250 | mcg | 4166% | |
| Biotin | 100 | mcg | 33% | |
| Pantothenic Acid (as d-calcium pantothenate) | 250 | mg | 2500% | |
| PABA | 50 | mg | ** | |
| Choline Bitartrate | 100 | mg | ** | |
| Inositol | 100 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Gelatin, Purified Water, Calcium Stearate, Silica, MCT.Additional Information
| Weight | 1.2000 |
| Suggested Use | As a dietary supplement, take two capsules a day, preferably with a meal. |
| Product Size | 250 caps |
| UPC | 027434002875 |
Be the first to review this product






Loading...