You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Tablespoon (15 mL) Servings Per Container: 33 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 120 | |||
| Calories from Fat | 120 | |||
| Total Fat | 13 | g | 20% | |
| Saturated Fat | 2.5 | g | 13% | |
| Polyunsaturated Fat | 8 | g | ** | |
| Monounsaturated Fat | 3 | g | ** | |
| Omega-3 fatty acids | 5 | g | ** | |
|
ALA
(alpha-linolenic) |
5 | g | ** | |
|
DHA (docosahexaenoic acid)
|
100 | mg | ** | |
|
EPA (Eicosapentaenoic acid)
|
3 | mg | ** | |
| Omega-6 fatty acids (linolenic acid) | 3 | g | ** | |
|
GLA (Gamma-linolenic Acid)
|
40 | mg | ** | |
| Omega-9 fatty acids (oleic acid) | 3 | g | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Organic flax seed oil, organic sunflower seed oil, organic sesame seed oil, organic evening primrose oil, unrefined DHA algae oil (Schizochytrium sp.), organic coconut oil, rice bran oil, organic soy lecithin, rosemary extract (preservative), organic oat germ and bran oil.Additional Information
| Weight | 1.9000 |
| Suggested Use | The cloudy layer in the oil is unique to this blend. To obtain its benefits, shake bottle before each use (lignans may settle and should be stirred often). Take 1 Tbsp or more a day with meals (up to 1 Tbsp per 50 lbs of body weight per day). For best results, substitute other sources of dietary fat with Udo's Oil. For optimum freshness, keep refrigerated. Do not use for frying. Once opened, use within 2 months. Udo's Oil can be frozen to maintain freshness for longer periods. |
| Product Size | 17 fl oz (500 mL) |
| UPC | 061998679982 |
| Vegetarian | Y |
Be the first to review this product






Loading...